- Up to 26 pages per minute in A4 in colour
- 1,200 dpi printing quality
- 4,3 inch touch screen for easy operation
- Dual scan document processor
- Direct printing from and scanning to USB flash memory
- High security through SSL, IPsec and Private Print functionality
- Double-sided print, copy, scan and fax functionality as standard
- Compact design with low-noise printing
- Exceptionally low printing costs in its class
The top device of the new ECOSYS series combines the best colour quality with the lowest of costs – and it will ease your workflow significantly, too. Its dual-scan document processor, the 4.3 inch touch screen for intuitive use, and program keys to simplify complex workflows improve productivity and qualify this device as an absolute all-rounder. Furthermore, this device contains a long-yield toner with a capacity of up to 3,000 pages in colour – offering unrivalled low costs per page. Rest assured, it is the perfect multifunctional partner for your business and will offer you a future of brilliant colours.
- 1,200 dpi printing quality
- 4,3 inch touch screen for easy operation
- Dual scan document processor
- Direct printing from and scanning to USB flash memory
- High security through SSL, IPsec and Private Print functionality
- Double-sided print, copy, scan and fax functionality as standard
- Compact design with low-noise printing
- Exceptionally low printing costs in its class
The top device of the new ECOSYS series combines the best colour quality with the lowest of costs – and it will ease your workflow significantly, too. Its dual-scan document processor, the 4.3 inch touch screen for intuitive use, and program keys to simplify complex workflows improve productivity and qualify this device as an absolute all-rounder. Furthermore, this device contains a long-yield toner with a capacity of up to 3,000 pages in colour – offering unrivalled low costs per page. Rest assured, it is the perfect multifunctional partner for your business and will offer you a future of brilliant colours.
| Duplex printing mode | Auto |
| Print resolution colour | 1200 x 1200 |
| Print resolution black | 1200 x 1200 |
| Print technology | Laser |
| Printing | Colour printing |
| Duplex printing | Y |
| Maximum resolution | 1200 x 1200 |
| Print speed (black, normal quality, A4/US Letter) | 26 |
| Print speed (colour, normal quality, A4/US Letter) | 26 |
| Print speed (black, draft quality, A4/US Letter) | 26 |
| Print speed (colour, draft quality, A4/US Letter) | 26 |
| Duplex print speed (black, normal quality, A4/US Letter) | 13 |
| Duplex print speed (colour, normal quality, A4/US Letter) | 13 |
| Warm-up time | 29 |
| Time to first page (black, normal) | 9.5 |
| Time to first page (colour, normal) | 10.5 |
| Print margins (top, bottom, right, left) | 4.2 |
| N-in-1 print function | Y |
| Skip blank page function | Y |
| Auto tray switching function | Y |
| Tray priority settings function | Y |
| N-up printing | 2,4,6,8,9,16,25 |
| Barcode printing | Y |
| Watermark printing | Y |
| Economical printing | Y |
| Secure printing | Y |
| Poster printing function | Y |
| Secure PDF printing function | Y |
| Eco printing function | Y |
| Duplex copying | Y |
| Duplex copying mode | Auto |
| Copying | Colour copying |
| Maximum copy resolution | 600 x 600 |
| Copy speed (black, normal quality, A4) | 26 |
| Copy speed (colour, normal quality, A4) | 26 |
| Time to first copy (black, normal) | 8 |
| Time to first copy (colour, normal) | 10 |
| Maximum number of copies | 999 |
| Copier resize | 25 - 400 |
| N-in-1 copy function | Y |
| N-in-1 copy function (N=) | 2,4 |
| Copy programming function | Y |
| ID-card copy function | Y |
| Duplex scanning | Y |
| Duplex scanning mode | Auto |
| Scanning | Colour scanning |
| Optical scanning resolution | 600 x 600 |
| Scanner type | Flatbed & ADF scanner |
| Scan technology | CIS/CCD |
| Scan to | E-mail,FTP,SMB,TWAIN,USB,WIA |
| Scan speed (colour) | 23 |
| Scan speed (black) | 30 |
| Duplex scan speed (colour) | 16 |
| Duplex scan speed (black) | 24 |
| Image formats supported | JPEG,MMR,TIFF |
| Document formats supported | PDF,XPS |
| Greyscale levels | 256 |
| Scan drivers | TWAIN,WIA |
| Scan speed (ADF, A4) | 30 |
| Duplex faxing | Y |
| Faxing | Mono faxing |
| Fax resolution (black) | 400 x 400 |
| Fax transmission speed | 3 |
| Modem speed | 33.6 |
| Fax memory | 100 |
| Fax coding methods | JBIG,MH,MMR (Fax coding method),MR |
| Recommended duty cycle | 500 - 2000 |
| Maximum duty cycle | 50000 |
| Duplex functions | Copy,Fax,Print,Scan |
| Digital sender | Y |
| Number of print cartridges | 4 |
| Printing colours | Black,Cyan,Magenta,Yellow |
| Page description languages | Microsoft XPS,PCL 5c,PCL 6,PCL XL,PostScript 3 |
| Number of printer fonts | 93 |
| All-In-One-multitasking | Y |
| Replacement cartridges | TK-5240K, TK-5240C, TK-5240M, TK-5240Y |
| Total number of input trays | 1 |
| Total input capacity | 250 |
| Total output capacity | 150 |
| Paper tray 1 input capacity | 250 |
| Multi-Purpose tray | Y |
| Multi-Purpose tray input capacity | 50 |
| Paper input type | Cassette,Paper tray |
| Auto document feeder (ADF) | Y |
| Auto document feeder (ADF) input capacity | 50 |
| Auto document feeder (ADF) output capacity | 50 |
| Maximum number of input trays | 2 |
| Maximum input capacity | 550 |
| Maximum output capacity | 150 |
| Maximum ISO A-series paper size | A4 |
| Maximum print size | 216 x 356 mm |
| Paper tray media types | Letterhead,Plain paper,Pre-Printed |
| Multi-purpose tray media types | Bond paper,Envelopes,Labels,Legal,Letter,Letterhead,Plain paper,Recycled paper,Thick paper,Thin paper |
| ISO A-series sizes (A0...A9) | A4,A5,A6 |
| ISO B-series sizes (B0...B9) | B5,B6 |
| Non-ISO print media sizes | Legal (media size),Letter (media size) |
| Custom media width | 70 - 216 |
| Custom media length | 148 - 356 |
| Paper tray media weight | 60 - 163 |
| Multi-Purpose Tray media weight | 60 - 220 |
| Auto Document Feeder (ADF) media weight | 50 - 160 |
| Duplex media weight | 60 - 120 |
| Scan media weight | 50 - 160 |
| Media thickness (min) | 0.11 |
| Standard interfaces | Ethernet,USB 2.0 |
| Direct printing | Y |
| USB port | Y |
| USB 2.0 ports quantity | 2 |
| Wi-Fi | N |
| Ethernet LAN | Y |
| Cabling technology | 10/100/1000Base-T(X) |
| Ethernet LAN data rates | 10,100,1000 |
| Bluetooth | N |
| Near Field Communication (NFC) | N |
| Security algorithms | 3DES,AES,DES,HTTPS,IPPS,IPSec,SHA-1,SHA-2,SNMPv3,SSL/TLS,TLS |
| Email protocols | POP3,SMTP |
| Email over SSL | Y |
| Mobile printing technologies | Apple AirPrint,Google Cloud Print,Mopria Print Service |
| Maximum internal memory | 1536 |
| Memory slots | 1 |
| Card reader integrated | Y |
| Internal memory | 512 |
| Compatible memory cards | SD,SDHC |
| Built-in processor | Y |
| Processor family | ARM Cortex-A9 |
| Processor frequency | 800 |
| Sound pressure level (printing) | 49 |
| Sound pressure level (copying) | 49 |
| Sound pressure level (standby) | 30 |
| Sound pressure level (quiet mode) | 44 |
| Product colour | Black,White |
| Market positioning | Home & Office |
| Built-in display | Y |
| Display | TFT |
| Display diagonal | 4.3 |
| Display resolution | 480 x 272 |
| Touchscreen | Y |
| Control type | Touch |
| Colour display | Y |
| Power consumption (max) | 1090 |
| Power consumption (average operating) | 375 |
| Power consumption (printing) | 375 |
| Power consumption (copying) | 375 |
| Power consumption (ready) | 41 |
| Power consumption (sleep) | 1 |
| Power consumption (off) | 0.2 |
| Energy Star Typical Electricity Consumption (TEC) | 1.024 |
| AC input voltage | 220 - 240 |
| AC input frequency | 50 - 60 |
| Windows operating systems supported | Y |
| Mac operating systems supported | Mac OS X 10.10 Yosemite,Mac OS X 10.11 El Capitan,Mac OS X 10.12 Sierra,Mac OS X 10.13 High Sierra,Mac OS X 10.14 Mojave,Mac OS X 10.15 Catalina,Mac OS X 10.8 Mountain Lion,Mac OS X 10.9 Mavericks |
| Linux operating systems supported | Y |
| Operating relative humidity (H-H) | 10 - 80 |
| Storage temperature (T-T) | -20 - 40 |
| Operating temperature (T-T) | 10 - 32.5 |
| Storage relative humidity (H-H) | 10 - 90 |
| Operating altitude | 0 - 3500 |
| Non-operating altitude | 0.6 - 15000 |
| Waste Electrical and Electronic Equipment (WEEE) compliance | Y |
| Certification | TÜV/GS, CE, ISO 9001, ISO 14001 |
| Sustainability certificates | Nordic Swan Ecolabel,Blue Angel,REACH,RoHS,EPEAT Silver,ENERGY STAR |
| Width | 417 |
| Depth | 429 |
| Height | 495 |
| Weight | 26000 |
| Package width | 592 |
| Package depth | 567 |
| Package height | 637 |
| Package weight | 33000 |
| Cartridge(s) included | Y |
| Included cartridge capacity (black) | 1200 |
| Included cartridge capacity (CMY) | 1200 |
| Imaging unit included | Y |
| Cables included | AC |
| Drivers included | Y |
| Manual | Y |
| Power cord included | Y |
| Quick installation guide | Y |
| Harmonized System (HS) code | 84433100 |
| Finishing option | N |
| Energy saving mode | Y |
| Software CD | Y |
| Documentation CD | Y |
ECOSYS M5526cdn A4 color MFP laser printer
- Verð
- 139.070 kr
- Útsöluverð
- 139.070 kr
- Verð
-
0 kr - Einingaverð
- / á
Uppselt
Verð með VSK
Sérpöntun: Afhent í verslun eða sent eftir 3-5 virka daga.
Engar meðmæltar vörur fyrir þessa vöru sem stendur.
Popular Products
Seljandi:
Vörumerki
Heiti vörunnar
- Verð
- 139.070 kr
- Útsöluverð
- 139.070 kr
- Verð
-
0 kr - Einingaverð
- / á
Seljandi:
Vörumerki
Heiti vörunnar
- Verð
- 139.070 kr
- Útsöluverð
- 139.070 kr
- Verð
-
0 kr - Einingaverð
- / á
Seljandi:
Vörumerki
Heiti vörunnar
- Verð
- 139.070 kr
- Útsöluverð
- 139.070 kr
- Verð
-
0 kr - Einingaverð
- / á
Seljandi:
Vörumerki
Heiti vörunnar
- Verð
- 139.070 kr
- Útsöluverð
- 139.070 kr
- Verð
-
0 kr - Einingaverð
- / á
Seljandi:
Vörumerki
Heiti vörunnar
- Verð
- 139.070 kr
- Útsöluverð
- 139.070 kr
- Verð
-
0 kr - Einingaverð
- / á
Seljandi:
Vörumerki
Heiti vörunnar
- Verð
- 139.070 kr
- Útsöluverð
- 139.070 kr
- Verð
-
0 kr - Einingaverð
- / á
