Clean design
White, compact and fits most environments.
These inks don’t run
It uses UltraChrome XD2 pigment inks which means your prints are smudge and water resistant (whereas standard dye inks may run). Also, the SC-T5100 delivers deep blacks and crisp, dense lines — ideal for technical graphics.
Supports wireless printing
Enables users to print directly from smartphones or tablet devices.
Seamless paper changes
Change seamlessly between LFP roll and sheetfeed as this printer supports A4 up to A0 cutsheets as well as rolls.
Peace of mind
Unique Nozzle Verification Technology (NVT) helps prevent misprints.
Accuracy and precision
Print technical, architectural and engineering drawings in great detail, with ease.
White, compact and fits most environments.
These inks don’t run
It uses UltraChrome XD2 pigment inks which means your prints are smudge and water resistant (whereas standard dye inks may run). Also, the SC-T5100 delivers deep blacks and crisp, dense lines — ideal for technical graphics.
Supports wireless printing
Enables users to print directly from smartphones or tablet devices.
Seamless paper changes
Change seamlessly between LFP roll and sheetfeed as this printer supports A4 up to A0 cutsheets as well as rolls.
Peace of mind
Unique Nozzle Verification Technology (NVT) helps prevent misprints.
Accuracy and precision
Print technical, architectural and engineering drawings in great detail, with ease.
| Print head nozzles | 800 nozzles black, 800 nozzles per colour |
| Print technology | Inkjet |
| Colour | Yes |
| Maximum resolution | 2400 x 1200 DPI |
| Page description languages | ESC/P-R, HP-GL/2, HP-RTL |
| Printing colours | Black, Cyan, Yellow, Magenta |
| Print cartridge volume (metric) | 50 ml |
| Print head | PrecisionCore |
| Copying | No |
| Scanning | No |
| Maximum print size | A0 (841 x 1189 mm) |
| ISO A-series sizes (A0...A9) | A0, A1, A2, A3, A3+, A4 |
| ISO B-series sizes (B0...B9) | B1, B2, B3, B4, B5 |
| Cut sheets | Yes |
| Media thickness | 0.05 - 0.27 mm |
| Maximum roll width | 91.4 cm |
| Print margin cut-sheet | 3 x 3 x 3 x 3 |
| Roll paper | Yes |
| Wi-Fi | Yes |
| Ethernet interface type | Gigabit Ethernet |
| Ethernet LAN | Yes |
| USB port | No |
| USB connector | USB Type-A |
| USB 3.2 Gen 1 (3.1 Gen 1) ports quantity | 1 |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Direct printing | Yes |
| RJ-45 ports quantity | 1 |
| Mobile printing technologies | Apple AirPrint |
| Product colour | White |
| Built-in display | Yes |
| Display | LCD |
| Colour display | Yes |
| Display diagonal | 10.9 cm (4.3") |
| Control type | Touch |
| Internal memory | 1024 MB |
| Sound pressure level (standby) | 32 dB |
| Sound power level (standby) | 32 dB |
| Sound pressure level (printing) | 49 dB |
| Country of origin | Indonesia |
| Power consumption (standby) | 8 W |
| Power consumption (typical) | 28 W |
| Power consumption (off) | 0.2 W |
| AC input voltage | 100-240 V |
| AC input frequency | 50 - 60 Hz |
| Compatible operating systems | Mac OS X 10.6.8 or later, Windows 10, Windows 7, Windows 8, Windows Vista, Windows XP |
| Windows operating systems supported | Windows 10, Windows 7, Windows 8, Windows Vista, Windows XP |
| Mac operating systems supported | Mac OS X 10.6 Snow Leopard |
| Width | 1268 mm |
| Depth | 696 mm |
| Height | 913 mm |
| Weight | 46 kg |
| Package width | 725 mm |
| Package depth | 1510 mm |
| Package height | 590 mm |
| Package weight | 61.4 kg |
| Cartridge(s) included | Yes |
| Drivers included | Yes |
| Manual | Yes |
| Quick start guide | Yes |
| Line accuracy | +/- 0,1 |
| Minimum line width | 0.02 mm |
| Touchscreen | Yes |
| Ink drop | 4 |
| Compatible products | WorkForce DS-6500, WorkForce DS-60000 |
| Quantity per pack | 1 pc(s) |
| Harmonized System (HS) code | 84433210 |
Epson SureColor SC-T5100
Vörunr.: C11CF12301A0
- Verð
- 396,220 kr
- Útsöluverð
- 396,220 kr
- Verð
-
0 kr - Einingaverð
- / á
Verð með VSK
Engar meðmæltar vörur fyrir þessa vöru sem stendur.
