POS receipt printer
The combination of its fast print speeds, high reliability and economical operation, make this printer a must-have for small retail and speciality stores, hospitality venues and grocery stores.
Affordable
This easy-to-use model is our entry-level POS receipt printer and has an 80mm printing width. Its Automatic Paper Reduction feature reduces top and bottom margins, line feed width and barcode height, allowing for flexible receipt printing. This monitors and controls the amount of paper used. Paper costs are minimised by printing the top logo of the next receipt before cutting, so the top margin is further reduced by 12mm.
Reliable
With the mean time between failures (MTBF) of 360,000 hours and a mechanism life of 15 million lines, you can rely on the TM-T20IV in high-volume printing environments.
Flexible
The TM-T20IV comes with a built-in USB + Serial interface, making the model a long-term investment as it is possible to switch connectivity at any time.
Fast
Its print speed of 250mm/sec can save you time and its competitive price and running costs can save you money; ideal for when you need to beat queues quickly.
The combination of its fast print speeds, high reliability and economical operation, make this printer a must-have for small retail and speciality stores, hospitality venues and grocery stores.
Affordable
This easy-to-use model is our entry-level POS receipt printer and has an 80mm printing width. Its Automatic Paper Reduction feature reduces top and bottom margins, line feed width and barcode height, allowing for flexible receipt printing. This monitors and controls the amount of paper used. Paper costs are minimised by printing the top logo of the next receipt before cutting, so the top margin is further reduced by 12mm.
Reliable
With the mean time between failures (MTBF) of 360,000 hours and a mechanism life of 15 million lines, you can rely on the TM-T20IV in high-volume printing environments.
Flexible
The TM-T20IV comes with a built-in USB + Serial interface, making the model a long-term investment as it is possible to switch connectivity at any time.
Fast
Its print speed of 250mm/sec can save you time and its competitive price and running costs can save you money; ideal for when you need to beat queues quickly.
| Colour | No |
| Maximum resolution | 203 x 203 DPI |
| Print speed | 250 mm/sec |
| Character size | 1.25 x 3 mm |
| Character density | 22.6 cpi |
| Printing characters | Graphic |
| Print technology | Thermal |
| Type | POS printer |
| Printing media thickness | 53 - 75 µm |
| Maximum roll diameter | 8.3 cm |
| Supported paper width | 80 mm |
| USB port | Yes |
| USB 2.0 ports quantity | 1 |
| USB connector | USB Type-B |
| Serial interface | Yes |
| Serial interface type | RS-232 |
| Connectivity technology | Wired |
| Interface | RS-232, Drawer kick-out, USB 2.0 |
| Optional connectivity | Ethernet, Wireless LAN |
| Ethernet LAN | No |
| Wi-Fi | No |
| Built-in barcodes | CODABAR (NW-7), Code 39, Code 93, EAN13, EAN8, GS1 DataBar, GS1-128, ITF, UPC-A, UPC-E |
| Sound pressure level (printing) | 55 dB |
| Mean time between failures (MTBF) | 360000 h |
| Cutter | Yes |
| Autocutter durability | 2 million cuts |
| Print head life | 150 km |
| Country of origin | Philippines |
| Wall mountable | Yes |
| Receive buffer | 4 KB |
| Built-in sensors details | Paper End Sensor, Paper Near End Sensor |
| Safety | UL, CSA, TÜV |
| Product colour | Black |
| Power source type | DC |
| Power consumption (printing) | 27.2 W |
| AC input voltage | 100 - 230 V |
| AC input frequency | 50/60 Hz |
| DC output voltage | 24 V |
| Power consumption (standby) | 0.96 W |
| Operating temperature (T-T) | 5 - 45 °C |
| Storage temperature (T-T) | -10 - 50 °C |
| Operating relative humidity (H-H) | 10 - 90% |
| Storage relative humidity (H-H) | 10 - 90% |
| Windows operating systems supported | Yes |
| Mobile operating systems supported | Android, iOS |
| Width | 140 mm |
| Depth | 199 mm |
| Height | 146 mm |
| Weight | 1.7 kg |
| Cables included | AC |
| Quantity per pack | 1 pc(s) |
| Package width | 195 mm |
| Package depth | 235 mm |
| Package height | 280 mm |
| Package weight | 2.65 kg |
| AC adapter included | Yes |
| Products per pallet | 112 pc(s) |
| Products per pallet layer | 16 pc(s) |
| Pallet gross width | 80 cm |
| Pallet gross length | 120 cm |
| Pallet gross height | 2.11 m |
| Products per pallet (UK) | 168 pc(s) |
| Products per pallet layer (UK) | 24 pc(s) |
| Pallet length (UK) | 120 cm |
| Pallet height (UK) | 2.11 m |
| Font styles | ANK |
| Box contents | AC adapter, C1, Cable cover, EURO AC cable, Main unit, Paper roll spacer |
| Paper size roll paper | 79.50 ± 0.50 (W) mm x dia 83.00 mm, 57.50 ± 0.50 (W) mm x dia 83.00 mm |
| Technology | Thermal Line |
| Voltage | 24 V |
| Compliance certificates | CE |
| Safety warning | UL62368-1, CAN/CSA C22.2 No.62368-1 |
| Power consumption | Standby:0.1 A, Mean:1.8 A |
| Buffer size | 4 KB |
| Mean cycles between failures (MCBF) | 60000000 |
Epson TM-T20IV (101):USB+SERIAL, PS,BLK,
Vörunr.: C31CL47101
- Verð
- 32,060 kr
- Útsöluverð
- 32,060 kr
- Verð
-
0 kr - Einingaverð
- / á
Verð með VSK
Engar meðmæltar vörur fyrir þessa vöru sem stendur.
