| Duplex printing mode | Auto |
| Print technology | Inkjet |
| Printing | Colour printing |
| Duplex printing | Y |
| Maximum resolution | 4800 x 1200 |
| Print speed (black, normal quality, A4/US Letter) | 33 |
| Print speed (colour, normal quality, A4/US Letter) | 20 |
| Print speed (ISO/IEC 24734) black | 14 |
| Print speed (ISO/IEC 24734) colour | 7.5 |
| Borderless printing | Y |
| Copying | Colour copying |
| Scanning | Colour scanning |
| Optical scanning resolution | 1200 x 2400 |
| Maximum scan area | 216 x 297 |
| Scanner type | ADF scanner |
| Scan technology | CID |
| Faxing | Colour faxing |
| Fax transmission speed | 3 |
| Modem speed | 33.6 |
| Fax memory | 100 |
| Auto-redialing | Y |
| Speed dialling | Y |
| Maximum duty cycle | 3000 |
| Duplex functions | |
| Number of print cartridges | 4 |
| Printing colours | Black,Cyan,Magenta,Yellow |
| Total number of input trays | 1 |
| Total input capacity | 150 |
| Auto document feeder (ADF) | Y |
| Auto document feeder (ADF) input capacity | 30 |
| Maximum ISO A-series paper size | A4 |
| Paper tray media types | Envelopes,Photo paper,Plain paper |
| ISO A-series sizes (A0...A9) | A4,A5,A6 |
| ISO B-series sizes (B0...B9) | B5,B6 |
| Non-ISO print media sizes | Letter (media size) |
| Envelopes sizes | 10,C4,C6,DL |
| Photo paper sizes | 10x15,13x18 |
| Paper tray media weight | 64 - 300 |
| Direct printing | Y |
| USB port | Y |
| USB 2.0 ports quantity | 1 |
| Wi-Fi | Y |
| Ethernet LAN | Y |
| Cabling technology | 10/100Base-T(X) |
| Ethernet LAN data rates | 10,100 |
| Wi-Fi standards | 802.11b,802.11g,Wi-Fi 4 (802.11n) |
| Security algorithms | 64-bit WEP,128-bit WEP,WPA-PSK,WPA-TKIP,WPA2-AES,WPA2-PSK,WPA3-SAE |
| Mobile printing technologies | Apple AirPrint,Epson Connect,Epson Email Print,Epson Remote Print,Epson Scan to Cloud,Epson iPrint,Mopria Print Service |
| Product colour | Black |
| Market positioning | Home & Office |
| Built-in display | Y |
| Display | LCD |
| Control type | Touch |
| Colour display | Y |
| Power consumption (copying) | 12 |
| Power consumption (ready) | 5.4 |
| Power consumption (sleep) | 1 |
| Power consumption (off) | 0.2 |
| AC input voltage | 100 - 240 |
| AC input frequency | 50 - 60 |
| Windows operating systems supported | Windows 10,Windows 11,Windows 7,Windows 8,Windows Vista,Windows XP |
| Mac operating systems supported | Mac OS X 10.10 Yosemite,Mac OS X 10.11 El Capitan,Mac OS X 10.12 Sierra,Mac OS X 10.13 High Sierra,Mac OS X 10.14 Mojave,Mac OS X 10.15 Catalina,Mac OS X 10.15.3 Catalina,Mac OS X 10.2 Jaguar,Mac OS X 10.3 Panther,Mac OS X 10.4 Tiger,Mac OS X 10.5 Leopard,Mac OS X 10.6 Snow Leopard,Mac OS X 10.7 Lion,Mac OS X 10.8 Mountain Lion,Mac OS X 10.9 Mavericks,Mac OS X 11.0 Big Sur,Mac OS X 12.0 Monterey |
| Server operating systems supported | Windows Server 2003,Windows Server 2008 R2,Windows Server 2012 R2,Windows Server 2012 x64,Windows Server 2016 |
| Width | 375 |
| Depth | 347 |
| Height | 231 |
| Weight | 6400 |
Epson WorkForce WF-2960DWF
- Verð
- 27.850 kr
- Útsöluverð
- 27.850 kr
- Verð
-
27.850 kr - Einingaverð
- / á
Verð með VSK
Sérpöntun: Afhent í verslun eða sent eftir 7-14 virka daga.
Engar meðmæltar vörur fyrir þessa vöru sem stendur.
Popular Products
Seljandi:
Vörumerki
Heiti vörunnar
- Verð
- 27.850 kr
- Útsöluverð
- 27.850 kr
- Verð
-
27.850 kr - Einingaverð
- / á
Seljandi:
Vörumerki
Heiti vörunnar
- Verð
- 27.850 kr
- Útsöluverð
- 27.850 kr
- Verð
-
27.850 kr - Einingaverð
- / á
Seljandi:
Vörumerki
Heiti vörunnar
- Verð
- 27.850 kr
- Útsöluverð
- 27.850 kr
- Verð
-
27.850 kr - Einingaverð
- / á
Seljandi:
Vörumerki
Heiti vörunnar
- Verð
- 27.850 kr
- Útsöluverð
- 27.850 kr
- Verð
-
27.850 kr - Einingaverð
- / á
Seljandi:
Vörumerki
Heiti vörunnar
- Verð
- 27.850 kr
- Útsöluverð
- 27.850 kr
- Verð
-
27.850 kr - Einingaverð
- / á
Seljandi:
Vörumerki
Heiti vörunnar
- Verð
- 27.850 kr
- Útsöluverð
- 27.850 kr
- Verð
-
27.850 kr - Einingaverð
- / á
