Vörulýsing
Everything you need in a home printer. Work, learn and create with the printer that prints everything so you can tackle anything – from high-quality photos to documents. Choose HP+ and get the smart printing system that keeps you connected and ready to print from virtually anywhere[1]
Dynamic security enabled printer Certain HP printers are intended to work only with cartridges that have a new or reused HP chip or electronic circuitry. These printers use dynamic security measures to block cartridges using a non-HP chip or electronic circuitry. Periodic firmware updates will maintain the effectiveness of these measures and block cartridges that previously worked. Reused HP chips and electronic circuitry enable the use of reused, remanufactured, and refilled cartridges.
This is an HP+ enabled printer. Choose HP+ at product setup to activate benefits. HP+ requires an HP account, ongoing connection to the internet, and exclusive use of Original HP Ink cartridges for the life of the printer. More at: http://www.hp.com/plus-faq
Dynamic security enabled printer Certain HP printers are intended to work only with cartridges that have a new or reused HP chip or electronic circuitry. These printers use dynamic security measures to block cartridges using a non-HP chip or electronic circuitry. Periodic firmware updates will maintain the effectiveness of these measures and block cartridges that previously worked. Reused HP chips and electronic circuitry enable the use of reused, remanufactured, and refilled cartridges.
This is an HP+ enabled printer. Choose HP+ at product setup to activate benefits. HP+ requires an HP account, ongoing connection to the internet, and exclusive use of Original HP Ink cartridges for the life of the printer. More at: http://www.hp.com/plus-faq
Duplex printing mode | Auto |
Print resolution colour | 4800 x 1200 |
Print resolution black | 1200 x 1200 |
Print technology | Thermal Inkjet |
Printing | Colour printing |
Duplex printing | Y |
Maximum resolution | 4800 x 1200 |
Print speed (black, normal quality, A4/US Letter) | 15 |
Print speed (colour, normal quality, A4/US Letter) | 10 |
Print speed (black, draft quality, A4/US Letter) | 22 |
Print speed (colour, draft quality, A4/US Letter) | 20 |
Print speed (ISO/IEC 24734) black | 15 |
Print speed (ISO/IEC 24734) colour | 10 |
Time to first page (black, normal) | 16 |
Time to first page (colour, normal) | 18 |
N-in-1 print function | Y |
Booklet printing function | Y |
Borderless printing | Y |
Duplex copying | N |
Copying | Colour copying |
Maximum copy resolution | 600 x 600 |
Copy speed (black, normal quality, A4) | 22 |
Copy speed (colour, normal quality, A4) | 15 |
Copy speed (black, draft, A4) | 22 |
Copy speed (colour, draft, A4) | 15 |
Maximum number of copies | 50 |
Copier resize | 25 - 400 |
ID-card copy function | Y |
Duplex scanning | N |
Scanning | Colour scanning |
Optical scanning resolution | 1200 x 1200 |
Maximum scan resolution | 1200 x 1200 |
Maximum scan area | 215.9 x 297 |
Scanner type | Flatbed & ADF scanner |
Scan technology | CIS |
Scan to | E-mail Server,Software |
Scan speed (colour) | 3.5 |
Image formats supported | TIFF,BMP,PNG,JPG |
Document formats supported | |
Input colour depth | 24 |
Scan drivers | TWAIN |
Faxing | N |
Recommended duty cycle | 300 - 400 |
Maximum duty cycle | 1000 |
Duplex functions | |
Digital sender | Y |
Number of print cartridges | 2 |
Printing colours | Black,Cyan,Magenta,Yellow |
Page description languages | PCL 3 GUI |
All-In-One-multitasking | Y |
Country of origin | Thailand |
HP segment | Home |
Total number of input trays | 2 |
Total input capacity | 125 |
Total output capacity | 60 |
Auto document feeder (ADF) | Y |
Auto document feeder (ADF) input capacity | 35 |
Maximum number of input trays | 2 |
Maximum input capacity | 125 |
Maximum output capacity | 60 |
Maximum ISO A-series paper size | A4 |
Paper tray media types | Thick paper,Photo paper,Plain paper,Recycled paper,Glossy paper,Matte paper |
ISO A-series sizes (A0...A9) | A4,A5,A6 |
ISO B-series sizes (B0...B9) | B5 |
ISO C-series sizes (C0...C9) | C5,C6 |
Envelopes sizes | DL |
Direct printing | Y |
USB port | Y |
USB 2.0 ports quantity | 1 |
Wi-Fi | Y |
Wi-Fi standards | 802.11a,802.11b,802.11g,Wi-Fi 4 (802.11n),Wi-Fi 5 (802.11ac) |
Bluetooth | Y |
Mobile printing technologies | Apple AirPrint,Mopria Print Service |
Maximum internal memory | 256 |
Card reader integrated | N |
Internal memory | 256 |
Built-in processor | Y |
Processor frequency | 800 |
Sound pressure level (printing) | 52 |
Sound power level (printing) | 6.2 |
Product colour | White |
Market positioning | Home & Office |
Built-in display | Y |
Display | LCD |
Display diagonal | 2.7 |
Control type | Touch |
Colour display | Y |
Power consumption (printing) | 14 |
Power consumption (ready) | 4.9 |
Power consumption (sleep) | 1.02 |
AC input voltage | 100 - 240 |
AC input frequency | 50 - 60 |
Windows operating systems supported | Windows 10,Windows 7 |
Mac operating systems supported | Y |
Operating relative humidity (H-H) | 20 - 80 |
Storage temperature (T-T) | -40 - 60 |
Operating temperature (T-T) | 5 - 40 |
Storage relative humidity (H-H) | 10 - 90 |
Sustainability compliance | Y |
Sustainability certificates | Post-Consumer Recycled Plastic |
Sustainable technologies and materials | |
Width | 460 |
Depth | 383 |
Height | 233 |
Weight | 8120 |
Package width | 570 |
Package depth | 303 |
Package height | 464 |
Package weight | 10050 |
Pallet gross weight | 262 |
Layers per pallet | 4 |
Products per pallet | 24 |
Master (outer) cases per pallet layer | 6 |
Pallet dimensions (W x D x H) | 1200 x 1000 x 1993 |
Pallet dimensions (W x D x H) (imperial) | 47.24 x 39.37 x 78.46 |
Pallet weight (imperial) | 578 |