Vörulýsing
Expect brilliant colour prints from advanced MFPs, equipped with JetIntelligence technology. Offering the world’s most secure printing [1] and a wide range of paper handling features, this is printing that helps save time and simplifies workflows.
Dynamic security enabled printer Certain HP printers are intended to work only with cartridges that have a new or reused HP chip or electronic circuitry. These printers use dynamic security measures to block cartridges using a non-HP chip or electronic circuitry. Periodic firmware updates will maintain the effectiveness of these measures and block cartridges that previously worked. Reused HP chips and electronic circuitry enable the use of reused, remanufactured, and refilled cartridges.
Dynamic security enabled printer Certain HP printers are intended to work only with cartridges that have a new or reused HP chip or electronic circuitry. These printers use dynamic security measures to block cartridges using a non-HP chip or electronic circuitry. Periodic firmware updates will maintain the effectiveness of these measures and block cartridges that previously worked. Reused HP chips and electronic circuitry enable the use of reused, remanufactured, and refilled cartridges.
Duplex printing mode | Auto |
Print resolution colour | 1200 x 1200 |
Print resolution black | 1200 x 1200 |
Print technology | Laser |
Printing | Colour printing |
Duplex printing | Y |
Maximum resolution | 1200 x 1200 |
Print speed (black, normal quality, A4/US Letter) | 46 |
Print speed (colour, normal quality, A4/US Letter) | 46 |
Print speed (black, normal quality, A3) | 26 |
Print speed (colour, normal quality, A3) | 26 |
Duplex print speed (black, normal quality, A4/US Letter) | 26 |
Duplex print speed (colour, normal quality, A4/US Letter) | 26 |
Warm-up time | 210 |
Time to first page (black, normal) | 6.5 |
Time to first page (colour, normal) | 6.8 |
Print margin top (min) | 5 |
Print margin bottom (min) | 5 |
Print margin left (min) | 5 |
Print margin right (min) | 5 |
N-in-1 print function | Y |
Watermark printing | Y |
Secure printing | Y |
Duplex copying | Y |
Copying | Colour copying |
Maximum copy resolution | 600 x 600 |
Copy speed (black, normal quality, A4) | 46 |
Copy speed (colour, normal quality, A4) | 46 |
Copy speed (black, normal quality, A3) | 26 |
Copy speed (colour, normal quality, A3) | 26 |
Time to first copy (black, normal) | 5.6 |
Time to first copy (colour, normal) | 7.7 |
Maximum number of copies | 9999 |
Copier resize | 25 - 400 |
N-in-1 copy function | Y |
ID-card copy function | Y |
Duplex scanning | Y |
Scanning | Colour scanning |
Optical scanning resolution | 600 x 600 |
Maximum scan resolution | 600 x 600 |
Maximum scan area | 297 x 432 |
Scanner type | Flatbed & ADF scanner |
Scan technology | CIS/CCD |
Scan to | E-mail,Network folder,USB,TWAIN,Software |
Scan speed (colour) | 90 |
Scan speed (black) | 90 |
Image formats supported | TIFF,JPEG,MTIFF |
Document formats supported | XPS,PDF |
Input colour depth | 48 |
Greyscale levels | 256 |
Scan drivers | TWAIN |
Faxing | N |
Recommended duty cycle | 0 - 40000 |
Maximum duty cycle | 200000 |
Duplex functions | Print,Copy,Scan |
Digital sender | Y |
Number of print cartridges | 4 |
Printing colours | Black,Cyan,Magenta,Yellow |
Page description languages | PCL 5,PCL 6,PDF 1.7,PostScript 3 |
Printer fonts | PostScript,Scalable,Barcode,TrueType |
All-In-One-multitasking | Y |
Country of origin | Japan |
HP segment | Business |
Total number of input trays | 2 |
Total input capacity | 650 |
Total output capacity | 500 |
Paper tray 1 input capacity | 100 |
Paper tray 2 input capacity | 550 |
Multi-Purpose tray | Y |
Multi-Purpose tray input capacity | 100 |
Auto document feeder (ADF) | Y |
Auto document feeder (ADF) input capacity | 200 |
Auto document feeder (ADF) output capacity | 200 |
Maximum number of input trays | 5 |
Maximum input capacity | 3900 |
Maximum output capacity | 500 |
Maximum ISO A-series paper size | A3 |
Paper tray media types | Heavy paper,Thick paper,Transparencies,Plain paper,Card stock,Recycled paper,Glossy paper,Labels,Envelopes |
ISO A-series sizes (A0...A9) | A3,A4,A5,A6 |
Non-ISO print media sizes | 16K,Oficio (media size) |
JIS B-series sizes (B0...B9) | B5,B6 |
Envelopes sizes | B5,C5,C6,DL |
Direct printing | Y |
USB port | Y |
USB 2.0 ports quantity | 2 |
Wi-Fi | N |
Ethernet LAN | Y |
Cabling technology | 10/100/1000Base-T(X) |
Ethernet LAN data rates | 10,100,1000 |
Security algorithms | SNMPv3,IPSec,WPA2-Enterprise,EAP-TLS,FIPS 140,SSL/TLS,FIPS 140-2,PEAP |
Mobile printing technologies | Apple AirPrint,Google Cloud Print,HP ePrint,Mopria Print Service |
Maximum internal memory | 5120 |
Memory slots | 1 |
Internal storage capacity | 500 |
Storage media | HDD |
Card reader integrated | N |
Internal memory | 3072 |
Built-in processor | Y |
Processor frequency | 1200 |
Sound pressure level (printing) | 52 |
Sound pressure level (scanning) | 50 |
Sound power level (printing) | 6.7 |
Product colour | Black,White |
Market positioning | Business |
Built-in display | Y |
Display | LCD |
Display resolution | 1024 x 768 |
Touchscreen | Y |
Control type | Touch |
Power consumption (average operating) | 900 |
Power consumption (ready) | 100 |
Power consumption (sleep) | 0.8 |
Power consumption (off) | 0.07 |
AC input voltage | 220 - 240 |
AC input frequency | 50 - 60 |
HP ImageREt print technology | HP ImageREt 4800 |
HP ePrint | Y |
HP Web Jetadmin | Y |
HP JetAdvantage Secure Print | Y |
HP Management tools | HP Device Toolbox; HP Printer Assistant; HP SNMP Proxy Agent |
Operating relative humidity (H-H) | 30 - 70 |
Storage temperature (T-T) | -20 - 40 |
Operating temperature (T-T) | 10 - 32.5 |
Storage relative humidity (H-H) | 10 - 80 |
Sustainability compliance | Y |
Sustainability certificates | ENERGY STAR,Blue Angel,EPEAT Silver |
Sustainable technologies and materials | |
Width | 585 |
Depth | 663 |
Height | 710 |
Weight | 70900 |
Package width | 856 |
Package depth | 760 |
Package height | 972 |
Package weight | 92120 |
Harmonized System (HS) code | 84433100 |
Pallet gross weight | 92.12 |
Layers per pallet | 1 |
Products per pallet | 1 |
Master (outer) cases per pallet layer | 1 |
Pallet dimensions (W x D x H) | 856 x 760 x 972 |