Vörulýsing
Full of productivity. Full of savings. Connect, work, and boost business productivity with the seamless printing experience of this cartridge-free printer. Plus, get outstanding print quality at a low cost, with up to three years of Original HP ink included.[1]
Duplex printing mode | Auto |
Print resolution colour | 4800 x 1200 |
Print resolution black | 1200 x 1200 |
Print technology | Thermal Inkjet |
Printing | Colour printing |
Duplex printing | Y |
Maximum resolution | 4800 x 1200 |
Print speed (black, normal quality, A4/US Letter) | 15 |
Print speed (colour, normal quality, A4/US Letter) | 9 |
Print speed (black, draft quality, A4/US Letter) | 23 |
Print speed (colour, draft quality, A4/US Letter) | 22 |
Print speed (ISO/IEC 24734) black | 15 |
Print speed (ISO/IEC 24734) colour | 9 |
Time to first page (black, normal) | 14 |
Time to first page (colour, normal) | 16 |
Print margins (top, bottom, right, left) | 3.3 |
Borderless printing | Y |
Duplex copying | N |
Copying | Colour copying |
Maximum copy resolution | 600 x 600 |
Copy speed (black, normal quality, A4) | 13 |
Copy speed (colour, normal quality, A4) | 6 |
Maximum number of copies | 99 |
Copier resize | 25 - 400 |
Duplex scanning | N |
Scanning | Colour scanning |
Optical scanning resolution | 1200 x 1200 |
Maximum scan resolution | 1200 x 1200 |
Maximum scan area | 216 x 297 |
Scanner type | Flatbed & ADF scanner |
Scan technology | CIS |
Scan to | Software,E-mail Server |
Image formats supported | TIFF,BMP,PNG,JPG |
Document formats supported | |
Input colour depth | 24 |
Greyscale levels | 256 |
Scan drivers | TWAIN |
TWAIN version | 2.1 |
Faxing | N |
Recommended duty cycle | 400 - 800 |
Maximum duty cycle | 5000 |
Duplex functions | |
Number of print cartridges | 4 |
Printing colours | Black,Cyan,Magenta,Yellow |
Page description languages | PCL 3 GUI |
All-In-One-multitasking | Y |
Country of origin | China |
HP segment | Home |
Total number of input trays | 1 |
Total input capacity | 250 |
Total output capacity | 100 |
Auto document feeder (ADF) | Y |
Auto document feeder (ADF) input capacity | 35 |
Maximum number of input trays | 1 |
Maximum input capacity | 250 |
Maximum output capacity | 100 |
Maximum ISO A-series paper size | A4 |
Paper tray media types | Thick paper,Photo paper,Plain paper,Recycled paper,Glossy paper,Matte paper |
ISO A-series sizes (A0...A9) | A4,A5,A6 |
Non-ISO print media sizes | Chokei 3,Chokei 4,Executive (184 x 267mm),Hagaki card,Legal (media size),Letter (media size),Statement (140 x 216mm) |
JIS B-series sizes (B0...B9) | B5 |
Envelopes sizes | 10,C5,C6,DL,Monarch |
Photo paper sizes (imperial) | 4x6,5x7,8x10 |
Direct printing | Y |
USB port | Y |
USB 2.0 ports quantity | 1 |
Wi-Fi | Y |
Ethernet LAN | Y |
Wi-Fi standards | 802.11b,802.11g,Wi-Fi 4 (802.11n),Wi-Fi 5 (802.11ac) |
Bluetooth | Y |
Mobile printing technologies | Apple AirPrint,Mopria Print Service |
Maximum internal memory | 256 |
Internal memory | 256 |
Built-in processor | Y |
Processor frequency | 800 |
Sound power level (printing) | 6.5 |
Product colour | Grey |
Market positioning | Home & Office |
Built-in display | Y |
Display | LCD |
Power consumption (sleep) | 2 |
Power consumption (off) | 0.1 |
Energy Star Typical Electricity Consumption (TEC) | 0.3 |
AC input voltage | 100 - 240 |
AC input frequency | 50 - 60 |
HP Software provided | HP Print Service Plugin (Android printing); HP Smart app |
Windows operating systems supported | Windows 10,Windows 7 |
Mac operating systems supported | Mac OS X 10.14 Mojave,Mac OS X 10.15 Catalina,Mac OS X 11.0 Big Sur |
Operating relative humidity (H-H) | 15 - 80 |
Storage temperature (T-T) | -40 - 60 |
Operating temperature (T-T) | 5 - 40 |
Storage relative humidity (H-H) | 5 - 90 |
Sustainability compliance | Y |
Sustainability certificates | Post-Consumer Recycled Plastic |
Sustainable technologies and materials | |
Width | 427.5 |
Depth | 364 |
Height | 240.3 |
Weight | 7700 |
Package width | 484 |
Package depth | 284 |
Package height | 410 |
Package weight | 10700 |
Harmonized System (HS) code | 84433100 |
Pallet gross weight | 428 |
Layers per pallet | 6 |
Products per pallet | 48 |
Master (outer) cases per pallet layer | 8 |
Number of users | 3 |
Pallet dimensions (W x D x H) | 1220 x 1016 x 2590 |
PictBridge | N |
Pallet dimensions (W x D x H) (imperial) | 48 x 40 x 102 |