Jabra Elite 85t - Titanium Black. Product type: Headset. Connectivity technology: Wireless, Bluetooth. Recommended usage: Calls/Music. Headphone frequency: 20 - 20000 Hz. Wireless range: 10 m. Cable length: 0.3 m. Weight: 6.9 g. Product colour: Black, Titanium
| Product type | Headset |
| Wearing style | In-ear |
| Recommended usage | Calls/Music |
| Headset type | Binaural |
| Product colour | Black,Titanium |
| Operating keys | Volume +,Volume - |
| Colour name | Titanium Black |
| Volume control | Button |
| Control type | Buttons |
| Cable length | 0.3 |
| Protection features | Dust resistant,Water resistant |
| International Protection (IP) code | IPX4 |
| LED indicators | Y |
| Music playback | Y |
| Number of simultaneously connected devices (max) | 2 |
| HD voice | Y |
| Auto-connect | Y |
| Certification | MFi, Qi, FCC, ISED, CE, Proposition 65 |
| Connectivity technology | Wireless |
| 3.5 mm connector | N |
| USB connector | USB Type-C |
| Bluetooth | Y |
| Bluetooth profiles | HFP |
| Bluetooth version | 5.1 |
| Wireless range | 10 |
| Ear coupling | Intraaural |
| Intraaural headphones type | Earbuds |
| Acoustic system | Closed |
| Headphone frequency | 20 - 20000 |
| Driver unit | 12 |
| Noise canceling | Y |
| Noise canceling type | Active |
| Microphone type | Boom microphone |
| Microphone frequency | 100 - 10000 |
| Number of microphones | 6 |
| MEMS (Micro-Electro-Mechanical System) microphone | Y |
| Microphone noise-canceling | Y |
| Microphone mute | Y |
| Battery operated | Y |
| Battery type | Built-in battery |
| Battery technology | Lithium-Ion (Li-Ion) |
| Continuous audio playback time | 7 |
| Continuous audio playback time (with charging case) | 31 |
| Rechargeable battery | Y |
| Talk time | 7 |
| Battery charge indicator | Y |
| Battery recharge time | 3.5 |
| Charging source | USB |
| Wireless charging | Y |
| Mobile operating systems supported | Android,iOS |
| Audio formats supported | AAC,SBC |
| Operating temperature (T-T) | -5 - 45 |
| Storage temperature (T-T) | -20 - 45 |
| Sustainability certificates | REACH,RoHS |
| Width | 18.6 |
| Depth | 23.1 |
| Height | 16.2 |
| Weight | 6.9 |
| Left earpiece weight | 6.9 |
| Right earpiece weight | 6.9 |
| Charging case dimensions (W x D x H) | 41.1 x 64.8 x 28.5 |
| Charging case weight | 43.7 |
| Package width | 110 |
| Package depth | 132 |
| Package height | 40 |
| Package weight | 198 |
| Charging case | Y |
| Charging case type | Wired & Wireless |
| Charging case connector type | USB Type-C |
| Quick start guide | Y |
| Warranty card | Y |
| Cables included | USB |
| Accessories included in set | 3 sizes silicone eartips |
| Eartips material | Silicone |
| Quantity | 1 |
| Harmonized System (HS) code | 85183000 |
| Easy pairing | Y |
| Material | Acrylonitrile Butadiene Styrene (ABS),Polycarbonate |
| Bluetooth Low Energy (BLE) | Y |
| Voice guidance | Y |
| Voice guidance languages | ENG,FRE,DEU,JPN |
| Call management | Y |
| Applications supported | Jabra Sound+ |
| Auto power off | Y |
| Equalizer | Y |
| Voice control | Y |
| Digital Signal Processing (DSP) | Y |
Jabra Elite 85t Titanium Black (100-99190003-60)
Vörunr.: 100-99190000-60
- Verð
- 45,370 kr
- Útsöluverð
- 45,370 kr
- Verð
-
0 kr - Einingaverð
- / á
Verð með VSK
Engar meðmæltar vörur fyrir þessa vöru sem stendur.
