Vörulýsing
Jabra Evolve 65 SE - UC Stereo. Product type: Headset. Connectivity technology: Wireless, Bluetooth. Recommended usage: Office/Call center. Headphone frequency: 20 - 20000 Hz. Wireless range: 30 m. Weight: 310 g. Product colour: Black
| Product type | Headset |
| Wearing style | Head-band |
| Recommended usage | Office/Call center |
| Headset type | Binaural |
| Product colour | Black |
| Operating keys | Volume +,Volume - |
| Volume control | Button |
| On/off switch | Y |
| Hearing protection technologies | Jabra PeakStop,Jabra Safetone G616 |
| Music playback | Y |
| Number of paired devices remembered | 8 |
| Number of simultaneously connected devices (max) | 2 |
| HD voice | Y |
| Auto-connect | Y |
| Adjustable headband | Y |
| Certification | UC, CE, FCC ID, IC ID KCC, RCM, NCC, TELEC, SRRC |
| Connectivity technology | Wireless |
| USB connectivity | Y |
| USB connector | Micro-USB |
| Bluetooth | Y |
| Bluetooth profiles | A2DP,AGHFP |
| Bluetooth version | 4.0 |
| Wireless range | 30 |
| Maximum input power | 10 |
| Headphone frequency | 20 - 20000 |
| Headphone sensitivity | 93.6 |
| Driver unit | 28 |
| Microphone type | Boom microphone |
| Microphone frequency | 100 - 10000 |
| Microphone sensitivity | -17 |
| Microphone direction type | Unidirectional microphone |
| Microphone noise-canceling | Y |
| Microphone mute | Y |
| Battery operated | Y |
| Battery type | Built-in battery |
| Battery technology | Lithium-Ion (Li-Ion) |
| Continuous audio playback time | 11, 12 |
| Rechargeable battery | Y |
| Talk time | 12 |
| Battery charge indicator | Y |
| Battery recharge time | 2 |
| Battery voltage | 5 |
| Standby time | 360 |
| Windows operating systems supported | Y |
| Mac operating systems supported | Y |
| Operating temperature (T-T) | -10 - 50 |
| Storage temperature (T-T) | -5 - 45 |
| Width | 157 |
| Depth | 60.5 |
| Height | 186 |
| Weight | 310 |
| Quick start guide | Y |
| Receiver included | Y |
| Wireless receiver interface | USB Type-A |
| Cables included | USB |
| Pouch | Y |
| Ear pad material | Leatherette |
| Quantity | 1 |
| Harmonized System (HS) code | 85183000 |
| Voice guidance | Y |
| Call management | Y |
| Auto power off | Y |
| Equalizer | Y |
| Digital Signal Processing (DSP) | Y |


