Vörulýsing
Jabra Evolve2 65 USB-C Black UC Stereo. Product type: Headset. Connectivity technology: Wireless, Bluetooth. Recommended usage: Office/Call center. Headphone frequency: 20 - 20000 Hz. Wireless range: 30 m. Cable length: 1.2 m. Weight: 176.4 g. Product colour: Black
| Product type | Headset |
| Wearing style | Head-band |
| Recommended usage | Office/Call center |
| Headset type | Binaural |
| Product colour | Black |
| Operating keys | Mute |
| Volume control | Button |
| Cable length | 1.2 |
| Detachable cable | Y |
| LED indicators | Y |
| Hearing protection technologies | Jabra PeakStop,Jabra Safetone G616 |
| Music playback | Y |
| Number of simultaneously connected devices (max) | 2 |
| Auto-connect | Y |
| Country of origin | China |
| Certification | UC |
| Connectivity technology | Wireless |
| USB connectivity | Y |
| USB connector | USB Type-C |
| Bluetooth | Y |
| Bluetooth profiles | AVRCP |
| Bluetooth version | 5.0 |
| Wireless range | 30 |
| Maximum input power | 30 |
| Ear coupling | Supraaural |
| Headphone frequency | 20 - 20000 |
| Headphone sensitivity | 117 |
| Driver unit | 40 |
| Noise canceling | Y |
| Microphone type | Boom microphone |
| Microphone frequency | 100 - 8000 |
| Microphone sensitivity | -26 |
| Folding microphone | Y |
| MEMS (Micro-Electro-Mechanical System) microphone | Y |
| Microphone mute | Y |
| Battery operated | Y |
| Battery type | Built-in battery |
| Battery technology | Lithium-Ion (Li-Ion) |
| Continuous audio playback time | 24, 37 |
| Talk time | 24 |
| Battery charge indicator | Y |
| Battery recharge time | 1.5 |
| Fast charging | Y |
| Fast charging time | 15 |
| Windows operating systems supported | Y |
| Mac operating systems supported | Y |
| Mobile operating systems supported | Android,iOS |
| Operating temperature (T-T) | -10 - 45 |
| Storage temperature (T-T) | -5 - 45 |
| Width | 157 |
| Depth | 60.5 |
| Height | 186 |
| Weight | 176.4 |
| Package width | 188.5 |
| Package depth | 103.5 |
| Package height | 250 |
| Package weight | 780.8 |
| Quick start guide | Y |
| Receiver included | Y |
| Carrying case | Y |
| Cables included | USB |
| Pouch | Y |
| Ear pad material | Faux leather |
| Quantity | 1 |
| Harmonized System (HS) code | 85183000 |
| Master (outer) case width | 400 |
| Master (outer) case length | 330 |
| Master (outer) case height | 275 |
| Master (outer) case gross weight | 5422.5 |
| Products per master (outer) case | 10 |
| Easy pairing | Y |
| Bluetooth Low Energy (BLE) | Y |
| Voice guidance | Y |
| Voice guidance languages | ENG |
| Call management | Y |
| Voice control | Y |
| Digital Signal Processing (DSP) | Y |





