Vörulýsing
Jabra Evolve2 85 - Link380a MS Stereo, Black. Product type: Headset. Connectivity technology: Wired & Wireless, Bluetooth. Recommended usage: Office/Call center. Headphone frequency: 20 - 20000 Hz. Wireless range: 30 m. Cable length: 1.2 m. Weight: 286 g. Product colour: Black
| Product type | Headset |
| Wearing style | Head-band |
| Recommended usage | Office/Call center |
| Headset type | Binaural |
| Product colour | Black |
| Operating keys | Volume +,Volume - |
| Volume control | Button |
| Cable length | 1.2 |
| Detachable cable | Y |
| Backlight | Y |
| LED indicators | Y |
| Motion sensor | Y |
| Hearing protection technologies | Jabra SafeTone |
| Phonebook access profile (PBAP) | Y |
| Music playback | Y |
| Number of simultaneously connected devices (max) | 2 |
| HD voice | Y |
| Country of origin | China |
| Certification | Microsoft Teams |
| Connectivity technology | Wired & Wireless |
| 3.5 mm connector | Y |
| USB connectivity | Y |
| USB connector | USB Type-A |
| Bluetooth | Y |
| Bluetooth profiles | AVRCP |
| Bluetooth version | 5.0 |
| Wireless range | 30 |
| Maximum input power | 50 |
| Ear coupling | Circumaural |
| Acoustic system | Closed |
| Headphone frequency | 20 - 20000 |
| Headphone sensitivity | 117 |
| Driver unit | 40 |
| Noise canceling | Y |
| Noise canceling type | Active |
| Microphone type | Boom microphone |
| Microphone frequency | 5 - 20000 |
| Microphone sensitivity | -35 |
| Folding microphone | Y |
| 10-microphone technology | Y |
| MEMS (Micro-Electro-Mechanical System) microphone | Y |
| Microphone mute | Y |
| Battery operated | Y |
| Battery type | Built-in battery |
| Battery technology | Lithium-Ion (Li-Ion) |
| Continuous audio playback time | 32 |
| Rechargeable battery | Y |
| Talk time | 21 |
| Battery charge indicator | Y |
| Battery recharge time | 2.3 |
| Windows operating systems supported | Y |
| Mac operating systems supported | Y |
| Mobile operating systems supported | Android,iOS |
| Operating temperature (T-T) | -10 - 45 |
| Storage temperature (T-T) | -5 - 45 |
| Width | 160 |
| Depth | 77.3 |
| Height | 1986 |
| Weight | 286 |
| Package width | 227 |
| Package depth | 188.5 |
| Package height | 92 |
| Package weight | 902 |
| Package type | Box |
| Audio adapters included | Flight |
| Quick start guide | Y |
| Receiver included | Y |
| Wireless receiver interface | USB Type-A |
| Carrying case | Y |
| Cables included | Audio (3.5mm),USB |
| Ear pad material | Faux leather |
| Quantity | 1 |
| Harmonized System (HS) code | 85183000 |
| Master (outer) case width | 250 |
| Master (outer) case length | 390 |
| Master (outer) case height | 300 |
| Master (outer) case gross weight | 6012 |
| Products per master (outer) case | 8 |
| 2.5 mm connector | N |
| Bluetooth Low Energy (BLE) | Y |
| Voice guidance | Y |
| Voice guidance languages | ENG |
| Call management | Y |
| Applications supported | Jabra Sound+, Jabra Direct, Jabra Xpress |
| Power consumption (standby) | 500 |
| Charging base | Y |
| Voice control | Y |
| Digital Signal Processing (DSP) | Y |




