Vörulýsing
Compact and multifunction, large format printer. Designed for businesses needing a flexible printer that can print, scan, copy and fax with the added benefit of printing on long format roll paper.
| Print technology | Inkjet |
| Printing | Colour printing |
| Duplex printing | Y |
| Maximum resolution | 1200 x 4800 |
| Print speed (black, normal quality, A4/US Letter) | 30 |
| Duplex print speed (black, normal quality, A4/US Letter) | 21 |
| Time to first page (black, normal) | 4.6 |
| Duplex copying | Y |
| Copying | Colour copying |
| Maximum copy resolution | 600 x 600 |
| Copier resize | 25 - 400 |
| N-in-1 copy function | Y |
| Duplex scanning | Y |
| Scanning | Colour scanning |
| Optical scanning resolution | 1200 x 2400 |
| Optical scanning resolution (ADF) | 600 x 600 |
| Scanner type | Flatbed & ADF scanner |
| Scan technology | CIS |
| Scan speed (colour) | 25 |
| Duplex faxing | Y |
| Modem speed | 33.6 |
| Duplex functions | Copy,Fax,Print,Scan |
| Number of print cartridges | 4 |
| Printing colours | Black,Cyan,Magenta,Yellow |
| Page description languages | BR-Script 3,PCL 6,PDF 1.7,XPS |
| Total number of input trays | 3 |
| Total input capacity | 900 |
| Total output capacity | 100 |
| Paper tray 1 input capacity | 250 |
| Paper tray 2 input capacity | 500 |
| Multi-Purpose tray | Y |
| Multi-Purpose tray input capacity | 100 |
| Auto document feeder (ADF) | Y |
| Auto document feeder (ADF) input capacity | 50 |
| Maximum ISO A-series paper size | A3 |
| Paper tray media types | Envelopes,Glossy paper,Photo paper,Plain paper,Recycled paper |
| ISO A-series sizes (A0...A9) | A3,A4,A5 |
| Non-ISO print media sizes | Folio (media size) |
| Envelopes sizes | C5,Com-10,DL,Monarch |
| Custom media width | 105 - 148 |
| Custom media length | 215.5 - 355.6 |
| Paper tray media weight | 64 - 220 |
| Multi-Purpose Tray media weight | 64 - 220 |
| Wi-Fi | Y |
| Ethernet LAN | Y |
| Cabling technology | 10/100Base-T(X) |
| Ethernet LAN data rates | 10,100 |
| Wi-Fi standards | 802.11b,802.11g,Wi-Fi 4 (802.11n) |
| Near Field Communication (NFC) | Y |
| Security algorithms | 64-bit WEP,128-bit WEP,802.1x RADIUS,AES,APOP,EAP-FAST,EAP-MD5,EAP-PEAP,EAP-TLS,EAP-TTLS,HTTPS,IPPS,IPSec,SMTP-AUTH,SNMPv3,SSL/TLS,TKIP,WPA-PSK,WPA2-PSK,WPA3-SAE |
| Mobile printing technologies | Brother iPrint & Scan |
| Internal memory | 512 |
| Sound pressure level (printing) | 51 |
| Product colour | Grey |
| Market positioning | Business |
| Built-in display | Y |
| Display | LCD |
| Control type | Touch |
| Colour display | Y |
| Power consumption (printing) | 31 |
| Power consumption (ready) | 6.5 |
| Power consumption (sleep) | 0.9 |
| Power consumption (off) | 0.03 |
| Energy Star Typical Electricity Consumption (TEC) | 0.3 |
| Windows operating systems supported | Windows 10,Windows 11,Windows 7,Windows 8 |
| Mac operating systems supported | Mac OS X 10.15 Catalina,Mac OS X 10.15.3 Catalina,Mac OS X 11.0 Big Sur,Mac OS X 12.0 Monterey,Mac OS X 13.0 Ventura |
| Server operating systems supported | Windows Server 2008,Windows Server 2008 R2,Windows Server 2012,Windows Server 2012 R2,Windows Server 2016,Windows Server 2019 |
| Operating relative humidity (H-H) | 20 - 80 |
| Operating temperature (T-T) | 10 - 35 |
| Sustainability compliance | Y |
| Sustainability certificates | Blue Angel,Nordic Swan Ecolabel |
| Width | 576 |
| Depth | 561 |
| Height | 563 |
| Weight | 28600 |
| Package width | 681 |
| Package depth | 561 |
| Package height | 563 |
| Package weight | 34800 |
| Cartridge(s) included | Y |
| Included cartridge capacity (black) | 3000 |
| Included cartridge capacity (CMY) | 1500 |
| Cables included | AC |
| Recommended monthly print volume | 3500 |



