Vörulýsing
Professional all-in-one colour laser printer, with advanced paper handling capabilities
Enhance performance with the large user-friendly touchscreen and super-fast ADF. With a number of optional lower paper trays, less time can be spent replenishing paper, maximising device uptime.
With impressive scan and printing speeds, you can be sure that the MFC-L9570CDW will be a great asset to your business.
Enhance performance with the large user-friendly touchscreen and super-fast ADF. With a number of optional lower paper trays, less time can be spent replenishing paper, maximising device uptime.
With impressive scan and printing speeds, you can be sure that the MFC-L9570CDW will be a great asset to your business.
| Duplex printing mode | Auto |
| Print technology | Laser |
| Printing | Colour printing |
| Duplex printing | Y |
| Maximum resolution | 2400 x 600 |
| Print speed (black, normal quality, A4/US Letter) | 31 |
| Print speed (colour, normal quality, A4/US Letter) | 31 |
| Warm-up time | 31 |
| Time to first page (black, normal) | 15 |
| Time to first page (colour, normal) | 15 |
| N-up printing | 2,4,9,16,25 |
| Watermark printing | Y |
| Secure printing | Y |
| Poster printing function | Y |
| Duplex copying | Y |
| Copying | Colour copying |
| Maximum copy resolution | 1200 x 600 |
| Copy speed (black, normal quality, A4) | 31 |
| Copy speed (colour, normal quality, A4) | 31 |
| Time to first copy (black, normal) | 16 |
| Time to first copy (colour, normal) | 17 |
| Maximum number of copies | 99 |
| Copier resize | 25 - 400 |
| N-in-1 copy function | Y |
| Duplex scanning | Y |
| Duplex scanning mode | Auto |
| Scanning | Colour scanning |
| Optical scanning resolution | 1200 x 2400 |
| Maximum scan resolution | 19200 x 19200 |
| Scanner type | Flatbed & ADF scanner |
| Scan technology | Dual CIS |
| Scan to | E-mail,FTP,File,Image,OCR |
| Image formats supported | JPG |
| Document formats supported | |
| Input colour depth | 24 |
| Output colour depth | 8 |
| Greyscale levels | 256 |
| Scan drivers | ISIS,TWAIN,WIA |
| Duplex faxing | Y |
| Faxing | Mono faxing |
| Modem speed | 33.6 |
| Fax memory | 500 |
| Auto-redialing | Y |
| Speed dialling | Y |
| Fax forwarding | Y |
| Fax delayed sending | Y |
| Error Correction Mode (ECM) | Y |
| Recommended duty cycle | 0 - 6000 |
| Number of print cartridges | 4 |
| Printing colours | Black,Cyan,Magenta,Yellow |
| Page description languages | PCL 6,PCL 6C,PDF 1.7,PDF 1.7+,PostScript 3,XPS |
| Replacement cartridges | TN-910M TN-910BK TN-910C TN-910Y |
| Total number of input trays | 1 |
| Total input capacity | 250 |
| Total output capacity | 150 |
| Multi-Purpose tray | Y |
| Multi-Purpose tray input capacity | 50 |
| Auto document feeder (ADF) | Y |
| Auto document feeder (ADF) input capacity | 80 |
| Maximum number of input trays | 2 |
| Maximum ISO A-series paper size | A4 |
| Paper tray media types | Bond paper,Plain paper,Recycled paper |
| ISO A-series sizes (A0...A9) | A4,A5,A6 |
| Non-ISO print media sizes | Executive (184 x 267mm),Folio (media size),Legal (media size) |
| Custom media width | 76.2 - 215.9 |
| Custom media length | 127 - 355.6 |
| Paper tray media weight | 60 - 163 |
| Direct printing | Y |
| USB port | Y |
| Wi-Fi | Y |
| Ethernet LAN | Y |
| Cabling technology | 10/100/1000Base-T(X) |
| Ethernet LAN data rates | 10,100,1000 |
| Wi-Fi standards | 802.11a,802.11b,802.11g,Wi-Fi 4 (802.11n) |
| Near Field Communication (NFC) | Y |
| Security algorithms | 64-bit WEP,128-bit WEP,HTTPS |
| Supported network protocols (IPv4) | ARP, RARP, BOOTP, DHCP, APIPA(Auto IP), WINS/NetBIOS name resolution, DNS Resolver, mDNS, LLMNR responder, LPR/LPD, Custom Raw Port/Port9100, POP3, SMTP Client, IPP/ IPPS, FTP Client and Server, CIFS Client, TELNET Server, SNMPv1/v2c/v3, HTTP/HTTPS server, TFTP client and server, ICMP, Web Services (Print/Scan), SNTP Client, LDAP, IMAP4 |
| Supported network protocols (IPv6) | NDP, RA, DNS resolver, mDNS, LLMNR responder, LPR/LPD, Custom Raw Port/ Port9100, IPP/IPPS, POP3, SMTP Client, FTP Client and Server, CIFS Client, TELNET Server, SNMPv1/v2c/v3, HTTP/HTTPS server, TFTP client and server, ICMPv6, SNTP Client, LDAP, Web Services (Print/Scan), IMAP4 |
| Mobile printing technologies | Apple AirPrint,Brother iPrint & Scan,Google Cloud Print,Mopria Print Service |
| Card reader integrated | N |
| Internal memory | 1000 |
| Built-in processor | Y |
| Processor frequency | 800 |
| Sound pressure level (printing) | 49 |
| Product colour | White |
| Market positioning | Business |
| Built-in display | Y |
| Display | LCD |
| Display diagonal | 6.92 |
| Control type | Touch |
| Colour display | Y |
| Power consumption (average operating) | 580 |
| Power consumption (ready) | 70 |
| Power consumption (sleep) | 10 |
| Power consumption (off) | 0.03 |
| Energy Star Typical Electricity Consumption (TEC) | 1.9 |
| Windows operating systems supported | Windows 10 Education,Windows 10 Education x64,Y |
| Mac operating systems supported | Mac OS X 10.5 Leopard,Mac OS X 10.6 Snow Leopard,Mac OS X 10.7 Lion,Mac OS X 10.8 Mountain Lion,Mac OS X 10.9 Mavericks |
| Linux operating systems supported | Y |
| Server operating systems supported | Windows Server 2008,Windows Server 2008 R2,Windows Server 2008 R2 Core |
| Sustainability compliance | Y |
| Sustainability certificates | Blue Angel,ENERGY STAR |
| Width | 495 |
| Depth | 526 |
| Height | 549 |
| Weight | 29700 |
| Package width | 675 |
| Package depth | 652 |
| Package height | 726 |
| Package weight | 36100 |
| Cartridge(s) included | Y |






