NETGEAR ® Smart Managed Plus Switches meet this growing need by providing fundamental network features such as VLANs, QoS, and IGMP Snooping that will help optimize the performance of business networks. Smart Managed Plus Switches are the perfect upgrade from the plug-and-play unmanaged switch, delivering essential networking features at a very affordable price.
| Switch type | Managed |
| Quality of Service (QoS) support | Yes |
| Web-based management | Yes |
| Virtual Cable Test (VCT) | Yes |
| Basic switching RJ-45 Ethernet ports quantity | 5 |
| Basic switching RJ-45 Ethernet ports type | Gigabit Ethernet (10/100/1000) |
| Networking standards | IEEE 802.1Q, IEEE 802.1p, IEEE 802.3, IEEE 802.3ab, IEEE 802.3az, IEEE 802.3u, IEEE 802.3x |
| Port mirroring | Yes |
| Flow control support | Yes |
| Link aggregation | No |
| Rate limiting | Yes |
| VLAN support | Yes |
| Virtual LAN features | Tagged VLAN, Port-based VLAN |
| Number of VLANs | 64 |
| Switching capacity | 10 Gbit/s |
| MAC address table | 8000 entries |
| Store-and-forward | Yes |
| Jumbo frames support | Yes |
| Jumbo frames | 9000 |
| DHCP features | DHCP client |
| IGMP snooping | Yes |
| Loop protection | Yes |
| Password protection | Yes |
| DoS attack prevention | Yes |
| Rack mounting | No |
| Product colour | Black |
| LED indicators | Activity, Link, Power, Speed, System |
| Noise level | 0 dB |
| Buffer size | 128 KB |
| Mean time between failures (MTBF) | 2531294 h |
| Power over Ethernet (PoE) | No |
| Warranty period | 3 year(s) |
| Operating temperature (T-T) | 0 - 50 °C |
| Storage temperature (T-T) | -20 - 70 °C |
| Operating relative humidity (H-H) | 0 - 90% |
| Storage relative humidity (H-H) | 0 - 95% |
| Operating altitude | 0 - 3000 m |
| Non-operating altitude | 0 - 3000 m |
| Width | 94 mm |
| Depth | 100 mm |
| Height | 27 mm |
| Weight | 250 g |
| Package type | Box |
| Package width | 153 mm |
| Package depth | 237 mm |
| Package height | 61 mm |
| Package weight | 600 g |
| Shipping (inner) case height | 28 cm |
| Shipping (inner) case width | 49.7 cm |
| Shipping (inner) case length | 34.4 cm |
| Shipping (inner) case net weight | 10.1 kg |
| Products per shipping (inner) case | 15 pc(s) |
| Master (outer) case width | 344 mm |
| Master (outer) case length | 497 mm |
| Master (outer) case height | 280 mm |
| Harmonized System (HS) code | 85176990 |
| Master (outer) case gross weight | 10.2 kg |
| Products per master (outer) case | 15 pc(s) |
NETGEAR GS305E Managed Gigabit Ethernet Switch (10/100/1000) Black
Vörunr.: GS305E-100PES
- Verð
- 6,150 kr
- Útsöluverð
- 6,150 kr
- Verð
-
0 kr - Einingaverð
- / á
Verð með VSK
Engar meðmæltar vörur fyrir þessa vöru sem stendur.
