Vörulýsing
Excellent Hardware Designs
With special design of its antenna, appearance, power options and installation methods, EAP225-Outdoor can perfectly fit for different scenarios both indoors and outdoors.
Detachable Antennas
EAP225-Outdoor is designed with 2 Omni-directional detachable antennas, which means other antennas can also be attached for your specific demands.
Wi-Fi That Goes the Distance
With high transmission power and high gain omnidirectional antennas, EAP225-Outdoor provides stable wireless coverage at a range up to 200m+* at 2.4GHz and 300m+* at 5GHz in outdoor settings.
Specially Designed Weatherproof Enclosure for
Outdoor Environment
Rated as IP65 during Ingress Protection testing, a resilient weatherproof enclosure protects the access points against harsh outdoor condition.
Efficient Centralized Network Management
With Omada Controller software, small and medium-sized businesses can take command of hundreds of indoor and outdoor access points all from a single location. It’s network management as it should be - efficient and intuitive.
With special design of its antenna, appearance, power options and installation methods, EAP225-Outdoor can perfectly fit for different scenarios both indoors and outdoors.
Detachable Antennas
EAP225-Outdoor is designed with 2 Omni-directional detachable antennas, which means other antennas can also be attached for your specific demands.
Wi-Fi That Goes the Distance
With high transmission power and high gain omnidirectional antennas, EAP225-Outdoor provides stable wireless coverage at a range up to 200m+* at 2.4GHz and 300m+* at 5GHz in outdoor settings.
Specially Designed Weatherproof Enclosure for
Outdoor Environment
Rated as IP65 during Ingress Protection testing, a resilient weatherproof enclosure protects the access points against harsh outdoor condition.
Efficient Centralized Network Management
With Omada Controller software, small and medium-sized businesses can take command of hundreds of indoor and outdoor access points all from a single location. It’s network management as it should be - efficient and intuitive.
| 2.4 GHz | Yes |
| 5 GHz | Yes |
| 6 GHz | No |
| Maximum data transfer rate | 1200 Mbit/s |
| Maximum data transfer rate (2.4 GHz) | 300 Mbit/s |
| Maximum data transfer rate (5 GHz) | 867 Mbit/s |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Frequency band | 2.4 - 5 GHz |
| Networking standards | IEEE 802.11a, IEEE 802.11ac, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n, IEEE 802.3, IEEE 802.3ab, IEEE 802.3af, IEEE 802.3u |
| MIMO | Yes |
| MIMO type | Multi User MIMO |
| Wi-Fi Multimedia (WMM)/(WME) | Yes |
| VLAN support | Yes |
| Virtual LAN features | VLAN mapping |
| Rate limiting | Yes |
| Band steering | Yes |
| Airtime Fairness (ATF) | Yes |
| Quality of Service (QoS) support | Yes |
| BeamForming | Yes |
| Transmitting power (CE) | 27 dBm |
| Transmitting power (FCC) | 22 dBm |
| Security algorithms | 802.1x RADIUS |
| MAC address filtering | Yes |
| Service Set Identifier (SSID) features | Multiple SSIDs |
| Number of SSID supported | 16 |
| Access Control List (ACL) | Yes |
| Web-based management | Yes |
| Syslog | Yes |
| Ethernet LAN (RJ-45) ports | 1 |
| Power over Ethernet (PoE) | Yes |
| Power over Ethernet (PoE) type supported | Passive PoE |
| Output voltage | 24 V |
| Power consumption (typical) | 10.5 W |
| Placement | Pole, Wall |
| Product colour | White |
| International Protection (IP) code | IP65 |
| Reset button | Yes |
| Antenna type | External |
| Antenna direction type | Omni-directional |
| Antenna features | Detachable antenna |
| Antennas quantity | 2 |
| Antenna gain level (max) | 4 dBi |
| Compatible operating systems | Microsoft Windows XP, Vista, Windows 7, Windows 8, Windows10, Windows11, Linux |
| Compliance certificates | CE, Federal Communications Commission (FCC), RoHS |
| Width | 215 mm |
| Depth | 46 mm |
| Height | 27 mm |
| Package width | 140 mm |
| Package depth | 270 mm |
| Package height | 100 mm |
| Package weight | 640 g |
| Quantity per pack | 1 pc(s) |
| AC adapter included | Yes |
| Mounting kit | Yes |
| Quick start guide | Yes |
| Operating relative humidity (H-H) | 10 - 90% |
| Operating temperature (T-T) | -30 - 70 °C |
| Storage temperature (T-T) | -40 - 70 °C |
| Storage relative humidity (H-H) | 5 - 90% |
| Sustainability compliance | Yes |
| Harmonized System (HS) code | 85176990 |





